Teams
Monkey Busters
- Creator:
- DOP1NG P4NDA
- Joined Date:
- Members:
- Loading team members...
- Contact:
- Career Record:
- (2 - 2 - 0)
Team Roster
Name | Title | Joined | Contact |
---|---|---|---|
![]() | Leader | ||
![]() | Sub | ||
![]() | Member | ||
![]() | Member | ||
![]() | Member |
Ladders
Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|
Tournaments
Tournament | Joined | Last |
---|---|---|
HA League 2020: Halo 5 #3 | Lost to |
Last 10 Matches
Event | Name | Result | Match Date | |
---|---|---|---|---|
Tournament | HA League 2020: Halo 5 #3 | Toxic gamers defeated Monkey Busters | Details | |
Tournament | HA League 2020: Halo 5 #3 | Monkey Busters defeated DYNAMICS | Details | |
Tournament | HA League 2020: Halo 5 #3 | A1 defeated Monkey Busters | Details | |
Tournament | HA League 2020: Halo 5 #3 | Monkey Busters defeated WolfenStark | Details |
Powered by Tournamatch